15.59Jun 12, 2026 EOD
| Prima Agro Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 519262 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE297D01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 30.25 | Market Cap(₹Cr.): | 8.09 | Face Value(₹): | 10.00 |
| Prima Agro Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 519262 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE297D01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 30.25 | |
| Market Cap(₹Cr.): | 8.09 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
15.59Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.34 (9.40 %) |
N.A
|
| Open(₹) |
14.75
|
N.A
|
| Prev Close(₹) |
14.25
|
N.A
|
| Volume |
1013
|
N.A
|
| Today's Range(₹) |
15.67 - 14.75
|
N.A
|
| 52-Week Range(₹) |
27.00 - 14.75
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|